Leon Thomas III Net Worth
![]()
Leon Thomas III net worth is
$245 million, $245 million
Leon Thomas III Wiki: Salary, Married, Wedding, Spouse, Family
Leon G. Thomas III (born August 1, 1993) is an American actor, record producer, songwriter and singer who is signed to Columbia Records/Rostrum Records. He is best known for playing Andre Harris on the Nickelodeon series Victorious. | Full Name | Leon Thomas III |
| Net Worth | $245 million, $245 million |
| Date Of Birth | August 1, 1993 |
| Died | May 8, 1999, New York City, New York, United States |
| Place Of Birth | Brooklyn, New York City, New York, USA |
| Height | 1.75 m, 1.75 m |
| Occupation | Actor, singer, record producer, songwriter |
| Profession | Record producer, Actor, Singer, Songwriter, Actor, Singer, Record producer, Songwriter |
| Work Position | Never Look Back |
| Education | Tennessee State University |
| Nationality | American, American |
| Parents | Leon Thomas II, Jayon Anthony, Leon Thomas II, Jayon Anthony |
| Nicknames | Leon Thomas, Thomas, Leon, III |
| Facebook | |
| Twitter | |
| Google+ | |
| Instagram | |
| IMDB | |
| Nominations | NAACP Image Award for Outstanding Performance in a Youth/Children's Series or Special, NAACP Image Award for Outstanding Performance in a Youth/Children's Series or Special |
| Movies | Bad Asses, Rising Stars, August Rush, Bad Asses, Rising Stars, August Rush |
| TV Shows | Victorious, Victorious |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|
| Detroit | 2017 | post-production | |
| Mr. Student Body President | 2016 | TV Series | Damion Frye |
| Fear the Walking Dead | 2015 | TV Series | Russell |
| Huevos: Little Rooster's Egg-cellent Adventure | 2015 | | Soup Duck (English version, voice) |
| Runaway Island | 2015 | | Evan Holloway |
| Satisfaction | 2014 | TV Series | Mateo |
| Sins of Our Youth | 2014 | | Peter |
| Bad Ass 2: Bad Asses | 2014 | Video | Tucson |
| Awkward Party | 2014 | Short | Leon Thomyork |
| Victorious | 2010-2013 | TV Series | Andre Harris |
| iCarly | 2008-2011 | TV Series | Andre Harris / Harper |
| Rising Stars | 2010 | | JR |
| The Backyardigans | 2006-2009 | TV Series | Tyrone |
| Just Jordan | 2007 | TV Series | Ronnie |
| August Rush | 2007 | | Arthur |
| Jack's Big Music Show | 2007 | TV Series | Leon |
| Just for Kicks | 2006 | TV Series | Ty |
Soundtrack
| Title | Year | Status | Character |
|---|
| Victorious | | TV Series performer - 16 episodes, 2010 - 2013 writer - 4 episodes, 2011 - 2012 | |
| iCarly | 2008-2011 | TV Series performer - 3 episodes | |
| Rising Stars | 2010 | performer: "It's You", "A Better Day", "Free to Fall" | |
| August Rush | 2007 | performer: "La Bamba Live", "My Country 'Tis of Thee", "Father's Song", "La Bamba" - as Leon Thomas III | |
| ShowBusiness: The Road to Broadway | 2007 | Documentary performer: "Roosevelt Petrucius Coleslaw" | |
Self
| Title | Year | Status | Character |
|---|
| Nickelodeon HALO Awards 2014 | 2014 | TV Special | Himself |
| KARtv | 2011-2012 | TV Series documentary | Guest of Victorious |
| Victorious | 2011 | TV Series | Himself / Andre Harris |
| TeenNick Halo Awards | 2011 | TV Special | Himself |
| Nickelodeon Screen Test | 2011 | TV Series | Himself |
| Nickelodeon's Worldwide Day of Play: Get Your Game On | 2011 | TV Special | Himself |
| True Jackson, VP | 2011 | TV Series | Himself |
| The Naked Brothers Band | 2008 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2008 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor - Fantasy or Drama | August Rush (2007) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Image Award | Image Awards | Outstanding Performance in a Youth/Children's Program (Series or Special) | Victorious (2010) |
Known for movies
![]()
![]()
![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lnKimXam1sLnArGSioZliu6bAjLCmq6yYZA%3D%3D
Lourie Helzer
Update: 2024-01-07